﻿<?xml version='1.0' encoding='UTF-8'?>
<photoCollection mode="publish">
	<display>
		<style cellBorderColor="#787878" cellRolloverColor="#a1a1a1" cssVersion="152997029766201473" idplateEnabled="false" 			css="
				#previewFull {background-color: #666666 !important; width: 1630px !important; color: inherit}
				#liveUpdateContactInfo {color: #b3b3b3 !important; background-color: inherit;}
				.borderRightDotted {border-right: 1px dotted #787878 !important;}
				.logo {display: none !important;}
				#liveUpdateCollectionDescription {color: #b3b3b3 !important; background-color: inherit;}
				.detailNav, .detailLinks, #detailCaption, #detailTitle {color: #b3b3b3 !important; background-color: inherit;}
				.emptyThumbnail {background-color: #949494 !important; color: inherit;}
				.thumbnail {background-color: #949494 !important; color: inherit;}
				.previewFullImage {height: 1600px !important; width: 1630px !important;}
				#stage2 {width: 1630px !important;}
				.itemNumber {display: inherit !important; color: #9c9c9c !important; background-color: inherit;}
				#content {background-color: #4c4c4c !important; color: inherit;}
				.borderTopLeft {border-top: 1px solid #787878 !important; border-left: 1px solid #787878 !important;}
				#stage {width: 1290px !important;}
				.caption {color: #b3b3b3 !important; background-color: inherit;}
				#wrapper2 {width: 1630px !important;}
				.borderBottomRight {border-right: 1px solid #787878 !important; border-bottom: 1px solid #787878 !important;}
				#wrapper {width: 1290px !important;}
				#liveUpdateCollectionTitle {color: #b3b3b3 !important; background-color: inherit;}
				.paginationLinks, .pagination, #liveUpdatePagination {color: #b3b3b3 !important; background-color: inherit;}
				.selectedThumbnail, .thumbnail:hover {background-color: #a1a1a1 !important; color: inherit;}
				#liveUpdateSiteTitle {color: #b3b3b3 !important; background-color: inherit;}
				#thumbnailName {color: #b3b3b3 !important; background-color: inherit;}
				#largeName {color: #b3b3b3 !important; background-color: inherit; margin-top: 10px; margin-left: 7px; margin-right: 7px;}
				.borderBottom {border-bottom: 1px solid #787878 !important;}
				.borderRight {border-right: 1px solid #787878 !important;}
				body {background-color: #4c4c4c !important; color: inherit;}
			"
		identityPlateAbsolutePath="" 
numCols="8" 
numRows="5" 
homePage="index.html" 
imageBase="content" 
cellColor="#949494">
		</style>
		<metadata>
			<creationDate formatted="Tue Jun 26 2018 09:44:57 GMT+1000"></creationDate>
			<groupTitle value="Kaman Seasprite SH-2G(A) N29-161913 Avalon 2007"></groupTitle>
			<contactInfo value="Graeme Molineux" link="mailto:grubbyfingers@internode.on.net"></contactInfo>
			<siteTitle value="Kaman Seasprite Walkaround Gallery"></siteTitle>
			<groupDescription value="Another set of photos, this one a Seasprite walkaround from Avalon 2007.

The RAN Seasprite program seems to have been much troubled. There have been issues with airframe fatigue (the airframes are old ones with around 10,000 hours that have been refurbished) and integration of the various electronics suites aboard. The RAN had taken delivery of about half a dozen by late 2007.

The design itself dates from the 60s and has seen constant upgrading with new electronics, navigation and warfare suites.

This purchase was subsequently cancelled due to the supplier being unable to provide a satisfactory integration of the various on-board  systems. The ADF then ordered Romeo model Seahawks which commenced delivery in 2016."></groupDescription>
		</metadata>
		<localization>
			<item id="AdobeLightroomWebSite" localized="http://labs.adobe.com/technologies/lightroom/"></item>
			<item id="AdobeLightroomBeta" localized="Adobe Lightroom Beta"></item>
			<item id="Fullsize" localized="Fullsize"></item>
			<item id="Next" localized="Next"></item>
			<item id="Previous" localized="Previous"></item>
			<item id="EmptyGallery" localized="There are no images in this gallery."></item>
			<item id="more" localized="more"></item>
			<item id="Index" localized="Index"></item>
		</localization>
	</display>
	<head>
		<siteTitle></siteTitle>
		<collectionName></collectionName>
		<collectionTitle></collectionTitle>
		<collectionDescription></collectionDescription>
		<contactInfo></contactInfo>
		<slideDuration></slideDuration>
		<sizes>
			<size name="large" height="1600" width="1600"></size>
			<size name="thumb" height="129" width="129"></size>
		</sizes>
	</head>
	<samples totalGallerySize="37" firstSampleIndex="1">
	<img orientation="BC" imageID="0_1529970297665" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2000%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2000%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2000%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2000%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="1_1529970297667" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2001%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2001%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2001%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2001%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="2_1529970297670" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2002%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2002%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2002%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2002%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="3_1529970297673" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2003%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2003%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2003%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2003%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="4_1529970297676" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2004%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2004%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2004%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2004%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="5_1529970297679" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2005%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2005%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2005%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2005%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="6_1529970297682" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2006%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2006%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2006%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2006%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="7_1529970297684" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2007%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2007%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2007%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2007%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="8_1529970297687" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2008%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2008%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2008%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2008%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="9_1529970297689" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2009%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2009%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2009%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2009%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="10_1529970297691" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2010%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2010%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2010%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2010%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="11_1529970297694" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2011%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2011%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2011%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2011%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="12_1529970297696" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2012%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2012%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2012%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2012%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="13_1529970297699" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2013%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2013%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2013%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2013%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="14_1529970297701" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2014%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2014%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2014%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2014%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="15_1529970297704" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2015%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2015%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2015%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2015%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="16_1529970297706" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2016%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2016%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2016%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2016%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="17_1529970297709" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2017%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2017%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2017%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2017%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="18_1529970297711" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2018%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2018%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2018%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2018%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="19_1529970297714" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2019%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2019%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2019%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2019%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="20_1529970297716" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2020%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2020%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2020%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2020%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="21_1529970297719" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2021%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2021%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2021%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2021%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="22_1529970297721" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2022%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2022%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2022%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2022%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="23_1529970297723" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2023%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2023%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2023%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2023%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="24_1529970297726" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2024%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2024%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2024%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2024%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="25_1529970297728" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2025%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2025%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2025%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2025%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="26_1529970297731" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2026%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2026%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2026%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2026%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="27_1529970297733" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2027%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2027%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2027%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2027%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="28_1529970297736" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2028%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2028%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2028%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2028%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="29_1529970297738" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2029%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2029%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2029%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2029%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="30_1529970297740" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2030%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2030%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2030%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2030%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="31_1529970297743" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2031%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2031%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2031%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2031%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="32_1529970297745" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2032%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2032%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2032%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2032%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
	<img orientation="BC" imageID="33_1529970297748" filename="Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2034%20GraemeMolineux" tipname="%_tempFileNameKaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2034%20GraemeMolineux%" >
		<text>
			<title></title>
			<description></description>
		</text>
		<rendition path="content/bin/images/large/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2034%20GraemeMolineux.jpg" height="1200" width="1600" size="large"></rendition>
		<rendition path="content/bin/images/thumb/Kaman%20Seasprite%20SH-2G(A)%20N29-161913%20Avalon%202007%2034%20GraemeMolineux.jpg" height="96" width="129" size="thumb"></rendition>
	</img>
