﻿<?xml version="1.0"?>

<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.1//EN"

"http://www.w3.org/TR/xhtml11/DTD/xhtml11.dtd">


    <photoCollection mode="publish">
	<display>
		<style cellBorderColor="#787878" cellRolloverColor="#a1a1a1" cssVersion="154669261842623244" idplateEnabled="false" css="     #previewFull {background-color: #666666 !important; width: 1630px !important; color: inherit}     #liveUpdateContactInfo {color: #b3b3b3 !important; background-color: inherit;}     .borderRightDotted {border-right: 1px dotted #787878 !important;}     .logo {display: none !important;}     #liveUpdateCollectionDescription {color: #b3b3b3 !important; background-color: inherit;}     .detailNav, .detailLinks, #detailCaption, #detailTitle {color: #b3b3b3 !important; background-color: inherit;}     .emptyThumbnail {background-color: #949494 !important; color: inherit;}     .thumbnail {background-color: #949494 !important; color: inherit;}     .previewFullImage {height: 1600px !important; width: 1630px !important;}     #stage2 {width: 1630px !important;}     .itemNumber {display: inherit !important; color: #9c9c9c !important; background-color: inherit;}     #content {background-color: #4c4c4c !important; color: inherit;}     .borderTopLeft {border-top: 1px solid #787878 !important; border-left: 1px solid #787878 !important;}     #stage {width: 1290px !important;}     .caption {color: #b3b3b3 !important; background-color: inherit;}     #wrapper2 {width: 1630px !important;}     .borderBottomRight {border-right: 1px solid #787878 !important; border-bottom: 1px solid #787878 !important;}     #wrapper {width: 1290px !important;}     #liveUpdateCollectionTitle {color: #b3b3b3 !important; background-color: inherit;}     .paginationLinks, .pagination, #liveUpdatePagination {color: #b3b3b3 !important; background-color: inherit;}     .selectedThumbnail, .thumbnail:hover {background-color: #a1a1a1 !important; color: inherit;}     #liveUpdateSiteTitle {color: #b3b3b3 !important; background-color: inherit;}     #thumbnailName {color: #b3b3b3 !important; background-color: inherit;}     #largeName {color: #b3b3b3 !important; background-color: inherit; margin-top: 10px; margin-left: 7px; margin-right: 7px;}     .borderBottom {border-bottom: 1px solid #787878 !important;}     .borderRight {border-right: 1px solid #787878 !important;}     body {background-color: #4c4c4c !important; color: inherit;}    " identityPlateAbsolutePath="" numCols="8" numRows="5" homePage="index.html" imageBase="content" cellColor="#949494">
		</style>
		<metadata>
			<creationDate formatted="Sat Jan 05 2019 23:50:18 GMT+1100"/>
			<groupTitle value="DHA Drover VH-ADN Avalon 2009"/>
			<contactInfo value="Graeme Molineux" link="mailto:grubbyfingers@bigpond.com"/>
			<siteTitle value="DHA DHA-3 Drover Walkaround"/>
			<groupDescription value="Drover VH-ADN walkaround pics from Avalon airshow, March 2009. Certainly one of the rarer aircraft at Avalon in 2009 was this de Havilland Australia Drover tri-motor. Several variants of this aircraft were made, some with different engines. This one has Gypsie Majors, I think. It flew down from Bathurst for the show."/>
		</metadata>
		<localization>
			<item id="AdobeLightroomWebSite" localized="http://labs.adobe.com/technologies/lightroom/"/>
			<item id="AdobeLightroomBeta" localized="Adobe Lightroom Beta"/>
			<item id="Fullsize" localized="Fullsize"/>
			<item id="Next" localized="Next"/>
			<item id="Previous" localized="Previous"/>
			<item id="EmptyGallery" localized="There are no images in this gallery."/>
			<item id="more" localized="more"/>
			<item id="Index" localized="Index"/>
		</localization>
	</display>
	<head>
		<siteTitle/>
		<collectionName/>
		<collectionTitle/>
		<collectionDescription/>
		<contactInfo/>
		<slideDuration/>
		<sizes>
			<size name="large" height="1600" width="1600"/>
			<size name="thumb" height="129" width="129"/>
		</sizes>
	</head>
	<samples totalGallerySize="36" firstSampleIndex="1">
	<img orientation="BC" imageID="0_1546692618429" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2001%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2001%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2001%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2001%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="1_1546692618432" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2002%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2002%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2002%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2002%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="2_1546692618434" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2003%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2003%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2003%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2003%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="3_1546692618437" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2004%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2004%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2004%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2004%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="4_1546692618439" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2005%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2005%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2005%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2005%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="5_1546692618442" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2006%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2006%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2006%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2006%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="6_1546692618444" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2007%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2007%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2007%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2007%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="7_1546692618446" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2008%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2008%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2008%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2008%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="8_1546692618449" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2009%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2009%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2009%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2009%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="9_1546692618451" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2010%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2010%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2010%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2010%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="10_1546692618453" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2011%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2011%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2011%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2011%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="11_1546692618456" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2012%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2012%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2012%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2012%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="12_1546692618458" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2013%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2013%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2013%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2013%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="13_1546692618461" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2014%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2014%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2014%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2014%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="14_1546692618463" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2016%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2016%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2016%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2016%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="15_1546692618465" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2017%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2017%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2017%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2017%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="16_1546692618468" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2018%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2018%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2018%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2018%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="17_1546692618470" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2019%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2019%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2019%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2019%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="18_1546692618472" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2020%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2020%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2020%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2020%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="19_1546692618475" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2021%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2021%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2021%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2021%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="20_1546692618477" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2022%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2022%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2022%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2022%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="21_1546692618479" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2023%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2023%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2023%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2023%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="22_1546692618482" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2024%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2024%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2024%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2024%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="23_1546692618484" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2025%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2025%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2025%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2025%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="24_1546692618486" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2026%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2026%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2026%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2026%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="25_1546692618489" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2027%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2027%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2027%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2027%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="26_1546692618491" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2028%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2028%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2028%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2028%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="27_1546692618494" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2029%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2029%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2029%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2029%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="28_1546692618496" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2030%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2030%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2030%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2030%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="29_1546692618499" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2031%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2031%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2031%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2031%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="30_1546692618501" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2032%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2032%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2032%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2032%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="31_1546692618503" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2033%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2033%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2033%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2033%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="32_1546692618506" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2034%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2034%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2034%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2034%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="33_1546692618508" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2035%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2035%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2035%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2035%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="34_1546692618511" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2036%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2036%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2036%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2036%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	<img orientation="BC" imageID="35_1546692618513" filename="DHA%20Drover%20VH-ADN%20Avalon%202009%2037%20GraemeMolineux" tipname="%_tempFileNameDHA%20Drover%20VH-ADN%20Avalon%202009%2037%20GraemeMolineux%">
		<text>
			<title/>
			<description/>
		</text>
		<rendition path="content/bin/images/large/DHA%20Drover%20VH-ADN%20Avalon%202009%2037%20GraemeMolineux.jpg" height="1071" width="1600" size="large"/>
		<rendition path="content/bin/images/thumb/DHA%20Drover%20VH-ADN%20Avalon%202009%2037%20GraemeMolineux.jpg" height="86" width="129" size="thumb"/>
	</img>
	</samples>
	<siteParams>
		<firstImage index="1"/>
		<lastImage index="36"/>
		<mode value="all"/>
	</siteParams>
</photoCollection>
